407 Royal Way
Trochu, AB, T0M 2C0
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U18 Tier 3 NBC | 2024-11-29 | 5:00pm to 6:15pm | Springbank 3 Green | Airdrie Lightning |
U18 Tier 3 NBC | 2024-11-29 | 6:30pm to 7:45pm | Raiders 3 Black | NWZ Tsunami |
U18 Tier 3 NBC | 2024-11-29 | 8:00pm to 9:15pm | Springbank 3 Blue | SP 708 Coyotes |
U18 Tier 3 NBC | 2024-11-30 | 9:00am to 10:15am | Springbank 3 Green | NWZ Tsunami |
U18 Tier 3 NBC | 2024-11-30 | 10:30am to 11:45am | Raiders 3 Black | SP 708 Coyotes |
U18 Tier 3 NBC | 2024-11-30 | 12:00pm to 1:15pm | Springbank 3 Blue | Airdrie Lightning |
U18 Tier 3 NBC | 2024-11-30 | 1:30pm to 2:45pm | Springbank 3 Green | SP 708 Coyotes |
U18 Tier 3 NBC | 2024-11-30 | 3:00pm to 4:15pm | Springbank 3 Blue | NWZ Tsunami |
U18 Tier 3 NBC | 2024-11-30 | 4:30pm to 5:45pm | Airdrie Lightning | Raiders 3 Black |
U18 Tier 3 NBC | 2024-12-01 | 9:30am to 10:45am | TBD | TBD |
U18 Tier 3 NBC | 2024-12-01 | 11:15am to 12:30pm | TBD | TBD |
U18 Tier 3 NBC | 2024-12-01 | 1:00pm to 2:15pm | TBD | TBD |
No Recent Games Available